MLS# | 319758 |
---|---|
Style | Retail |
Sub-Type | Resale |
Status | Deleted |
Year | 1982 |
Days On Site | 491 |
SQ Feet | 3,600 |
---|---|
Story(s) | 2 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $74.23 | Min Sale Price: $142,000 | Max Sale Price: $142,000 | Med Sale Price: $142,000 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $74.23 |
Min Sale Price: | $142,000 |
Max Sale Price: | $142,000 |
Med Sale Price: | $142,000 |
Area Information | |
---|---|
State | TX |
County | Nueces County |
City | CorpusChristi |
Zip Code | 78410 |
Area | Nueces County |