MLS# | 325915 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2008 |
Days On Site | 352 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,905 |
Garage | 2 |
Story(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $117.57 | Min Sale Price: $265,000 | Max Sale Price: $265,000 | Med Sale Price: $265,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $101.03 | Min Sale Price: $176,197 | Max Sale Price: $176,197 | Med Sale Price: $176,197 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $117.57 |
Min Sale Price: | $265,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $265,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $101.03 |
Min Sale Price: | $176,197 |
Max Sale Price: | $176,197 |
Med Sale Price: | $176,197 |
Area Information | |
---|---|
State | TX |
County | Nueces County |
City | CorpusChristi |
Zip Code | 78414 |
Area | Nueces County |
Community Name | Rancho Vista |
School District | Corpus Christi ISD |
Elementary School | Kolda |
Middle School | Kaffie |
High School | Veterans Memorial |